Buying
There is no deal line: a deal is measured against a going rate.
The lowest fixed price now is €1.

151English131/165
Regular
Going rate in the Netherlands today
No going rate.
This print sells for €0.10 on Cardmarket, the 30-day average. Under €5 the rule gives no going rate and calls no deal.
Data of 17 November 2026
There is no deal line: a deal is measured against a going rate.
The lowest fixed price now is €1.
€1
is the one fixed asking price now.
Too few listings left to say how long they stay.
A day with one or two listings can jump.
The newest day of the chart is €1, the one fixed price the sweep saw that day.
On 17 August 2026 it was €10.15.
The highest day was €19.99 (26 Aug), the lowest €1 (4 Nov).
The sold average on Cardmarket went from €0.09 (15 Sept) to €0.10.
| Week of | Middle asked price | Listings | Sold on Cardmarket |
|---|---|---|---|
| 23 Aug | €10.15 | 2 | no record yet |
| 30 Aug | €10.15 | 2 | no record yet |
| 6 Sept | €10.15 | 2 | no record yet |
| 13 Sept | €10.15 | 2 | no record yet |
| 20 Sept | €19.99 | 1 | €0.08 |
| 27 Sept | €19.99 | 1 | €0.08 |
| 4 Oct | €19.99 | 1 | €0.08 |
| 11 Oct | €10.50 | 2 | €0.08 |
| 18 Oct | €10.50 | 2 | €0.09 |
| 25 Oct | €10.50 | 2 | €0.10 |
| 1 Nov | €10.50 | 2 | €0.10 |
| 8 Nov | €1 | 1 | €0.10 |
| 12 Nov | €1 | 1 | €0.10 |
Each listing opens on Marktplaats.
A listing that left is not proof of a sale. It can be sold, withdrawn or listed again.

151Japanese131/165
Regular
Going rate in the Netherlands today
No going rate.
This print sells for €0.09 on Cardmarket, the 30-day average. Under €5 the rule gives no going rate and calls no deal.
Data of 17 November 2026
There is no deal line: a deal is measured against a going rate.
The lowest fixed price now is €0.40.
€0.40
is the one fixed asking price now.
Too few listings left to say how long they stay. Also live: 1 listing with no price.
A day with one or two listings can jump.
The newest day of the chart is €0.40, the one fixed price the sweep saw that day.
On 16 August 2026 it was €0.40.
The sold average on Cardmarket went from €0.46 (15 Sept) to €0.09.
| Week of | Middle asked price | Listings | Sold on Cardmarket |
|---|---|---|---|
| 16 Aug | €0.40 | 1 | no record yet |
| 23 Aug | €0.40 | 1 | no record yet |
| 30 Aug | €0.40 | 1 | no record yet |
| 6 Sept | €0.40 | 1 | no record yet |
| 13 Sept | €0.40 | 1 | no record yet |
| 20 Sept | €0.40 | 1 | €0.45 |
| 27 Sept | €0.40 | 1 | €0.45 |
| 4 Oct | €0.40 | 1 | €0.11 |
| 11 Oct | €0.40 | 1 | €0.08 |
| 18 Oct | €0.40 | 1 | €0.09 |
| 25 Oct | €0.40 | 1 | €0.08 |
| 1 Nov | €0.40 | 1 | €0.09 |
| 8 Nov | €0.40 | 1 | €0.09 |
| 14 Nov | €0.40 | 1 | €0.09 |
Each listing opens on Marktplaats.