Buying
There is no deal line: a deal is measured against a going rate.
The lowest fixed price now is €0.50.

151English090/165
Reverse holo
Going rate in the Netherlands today
No going rate.
Cardmarket lists no sold price for this print. Without a sold price there is no going rate and no deal.
Data of 17 November 2026
There is no deal line: a deal is measured against a going rate.
The lowest fixed price now is €0.50.
€0.50
is the one fixed asking price now.
Too few listings left to say how long they stay. Also live: 2 auctions.
A day with one or two listings can jump.
The newest day of the chart is €0.50, the one fixed price the sweep saw that day.
On 17 August 2026 it was €0.50.
| Week of | Middle asked price | Listings | Sold on Cardmarket |
|---|---|---|---|
| 23 Aug | €0.50 | 1 | no record yet |
| 30 Aug | €0.50 | 1 | no record yet |
| 6 Sept | €0.50 | 1 | no record yet |
| 13 Sept | €0.50 | 1 | no record yet |
| 20 Sept | €0.50 | 1 | no record yet |
| 27 Sept | €0.50 | 1 | no record yet |
| 4 Oct | €0.50 | 1 | no record yet |
| 11 Oct | €0.50 | 1 | no record yet |
| 18 Oct | €0.50 | 1 | no record yet |
| 25 Oct | €0.50 | 1 | no record yet |
| 1 Nov | €0.50 | 1 | no record yet |
| 8 Nov | €0.50 | 1 | no record yet |
| 12 Nov | €0.50 | 1 | no record yet |
Each listing opens on Marktplaats.